Broccoli
Broccoli has a boldly unique flavor making it perfect to serve as a standalone dish or as part of a recipe. In addition to its unique flavor, this veggie contains a powerful nutritious mix of vitamins and minerals including high levels of vitamins A, C and K.

Nutritional Value
Good Source of Potassium, which helps maintain a healthy blood pressure.
Good Source of Dietary Fiber, which supports a healthy heart.
Excellent Source of Vitamin A, which supports healthy vision.
Excellent Source of Vitamin C, which supports a healthy immune system.
Excellent Source of Vitamin K, which supports normal blood clotting.
Good Source of Riboflavin, which supports energy metabolism.
Good Source of Vitamin B6, which supports the nervous system.
Excellent Source of Folate, which helps maintain a healthy heart.
Good Source of Phosphorus, which supports bone structure.
Good Source of Manganese, which supports energy metabolism.
- Potassium
- Dietary Fiber
- Vitamin A
Show nutritional facts
Nutritional Facts
| Serving Per Container | |
| Serving Size | 1 medium stalk (148g) |
| Calories | 40 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (0.5 g) | 1% |
| Sodium (40 mg) | 2% |
| Total Carbohydrate (7 g) | 3% |
| Dietary Fiber (3 g) | 11% |
| Insoluble Fiber (3 g) | |
| Total Sugars (2 g) | |
| Protein (4 g) | |
| Calcium (71 mg) | 6% |
| Copper (0.1 mg) | 10% |
| Folate (105 mcg DFE) | 25% |
| Iron (1 mg) | 6% |
| Magnesium (37 mg) | 8% |
| Manganese (0.3 mg) | 15% |
| Molybdenum (7 mcg) | 15% |
| Niacin (2 mg NE) | 15% |
| Pantothenic Acid (1 mg) | 20% |
| Phosphorus (98 mg) | 8% |
| Potassium (481 mg) | 10% |
| Riboflavin (0.2 mg) | 15% |
| Selenium (4 µg) | 8% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (222 mcg) | 25% |
| Vitamin B6 (0.2 mg) | 10% |
| Vitamin C (138 mg) | 150% |
| Vitamin E (1 mg) | 6% |
| Zinc (1 mg) | 10% |
